Khaleej Times brings you the latest list of fines for traffic violations in Dubai.
By Web Team/Dubai www.khaleejtimes.com
Caught for traffic violations? Here’s a motorist’s guide to traffic fines and violations in Dubai.
Description |
Fines amounts |
Black Points |
Vehicle Confiscation Period |
|
1 | Driving dangerously (racing) | 2000 | 12 | 30 Days |
2 | Driving under the influence of alcohol, drugs or similar substances | Decided by court | 24 | 60 Days |
3 | Driving a vehicle without number plates | 1000 | 24 | 60 Days |
4 | Causing death of others | Decided by court | 12 | 30 Days |
5 | Not stopping after causing an accident that resulted in injuries | Decided by court | 24 | 60 Days |
6 | Reckless driving | 2000 | 12 | 30 Days |
7 | Exceeding maximum speed limit by more than 60km/h | 1000 | 12 | 30 Days |
8 | Driving in a way that is dangerous to the public | 1000 | 12 | 30 Days |
9 | Jumping a red light | 800 | 8 | 15 Days |
10 | Running away from a traffic policeman | 800 | 12 | 30 Days |
11 | Dangerous overtaking by trucks | 800 | 24 | 60 Days |
12 | Causing a car to overturn | Decided by court | 8 | – |
13 | Causing serious injuries | Decided by court | 8 | – |
14 | Exceeding maximum speed limit by not more than 60km/h | 900 | 6 | – |
15 | Exceeding maximum speed limit by not more than 50km/h | 800 | – | – |
16 | Overtaking on the hard shoulder | 600 | 6 | – |
17 | Entering road dangerously | 600 | 6 | – |
18 | Causing moderate injury | Decided by court | 6 | – |
19 | Heavy vehicle lane discipline | 600 | 6 | – |
20 | Overtaking from a prohibited place | 600 | 6 | – |
21 | Causing serious damage to a vehicle | Decided by court | 6 | – |
22 | Exceeding maximum speed limit by not more than 40km/h | 700 | – | – |
23 | Parking in fire hydrant places, spaces allocated for people with special needs and ambulance parking | 1000 | 4 | – |
24 | Exceeding maximum speed limit by not more than 30km/h | 600 | – | – |
25 | Driving against traffic | 400 | 4 | – |
26 | Allowing children under 10 years old to sit in the front seat of a vehicle | 400 | 4 | – |
27 | Failure to fasten seat belt while driving | 400 | 4 | – |
28 | Failure to leave a safe distance | 400 | 4 | – |
29 | Failure to follow the directions of a traffic policeman | 400 | – | – |
30 | Exceeding maximum speed limit by not more than 20km/h | 500 | – | – |
31 | Entering a road without ensuring that it is clear | 400 | 4 | – |
32 | Exceeding permitted level of car window tinting | 500 | – | 30 Days |
33 | Not giving way to emergency, police and public service vehicles or official convoys | 500 | 4 | – |
34 | Driving a heavy vehicle that does not comply with safety and security conditions | 500 | – | 30 Days |
35 | Failure to stop after causing an accident | 500 | – | – |
36 | Driving a noisy vehicle | 500 | – | 30 Days |
37 | Allowing others to drive a vehicle for which they are unlicensed | 500 | – | – |
38 | Loading a heavy vehicle in a way that may pose danger to others or to the road | 500 | 6 | 7 Days |
39 | Overload or protruding load from a heavy vehicle without permission | 500 | 6 | 7 Days |
40 | Driving a vehicle that causes pollution | 500 | – | – |
41 | Stopping on the road for no reason | 500 | 4 | – |
42 | Stopping on a yellow box | 500 | – | – |
43 | Not giving pedestrians way on pedestrian crossings | 500 | 6 | – |
44 | Failure to abide by traffic signs and directions | 500 | – | – |
45 | Throwing waste from vehicles onto roads | 500 | 4 | – |
46 | Refusing to give traffic police name and address when required | 500 | – | – |
47 | Stopping vehicle on the left side of the road in prohibited places | 500 | – | – |
48 | Stopping vehicle on pedestrian crossing | 500 | – | – |
49 | Teaching driving in a training vehicle that does not bear a learning sign | 500 | – | – |
50 | Teaching driving in a non-training vehicle without permission from licensing authority | 500 | – | – |
51 | Placing marks on the road that may damage the road or block traffic | 500 | – | – |
52 | Operating industrial, construction and mechanical vehicles and tractors without permission from licensing authority | 500 | – | 7 Days |
53 | Modifying vehicle’s engine without permission | 400 | – | – |
54 | Modifying vehicle’s chasses without permission | 400 | – | – |
55 | Changing vehicle’s color without permission | 400 | – | – |
56 | Exceeding maximum speed limit by not more than 10km/h | 400 | – | – |
57 | Driving with a driving license issued by a foreign country except in permitted cases | 400 | – | – |
58 | Violating the terms of the driving license | 300 | – | – |
59 | Parking behind vehicles and blocking their movement | 300 | – | – |
60 | Towing a vehicle or a boat with an unprepared vehicle | 300 | – | – |
61 | Driving a vehicle that omits gases or fumes with substances exceeding permitted rates | 300 | – | – |
62 | Leaving a vehicle on the road with its engine running | 300 | – | – |
63 | No lights on the back or sides of trailer container | 200 | – | – |
64 | Lights on the back or sides of container not working | 200 | – | – |
65 | Taxis, which have designated pickup areas, stopping in undesignated places | 200 | 4 | – |
66 | Prohibited entry | 200 | 4 | – |
67 | Blocking traffic | 200 | – | – |
68 | Vehicle unfit for driving | 200 | – | 7 Days |
69 | Driving a light vehicle that does not comply with safety and security conditions | 200 | – | 7 Days |
70 | Not lifting exhaust of trucks | 200 | – | 7 Days |
71 | Not covering loads of trucks | 3000 | – | 7 Days |
72 | Using vehicle for purposes other than designated | 200 | 4 | 7 Days |
73 | Heavy vehicle prohibited entry | 200 | 4 | 7 Days |
74 | Violating loading or unloading regulations in parking | 200 | 4 | 7 Days |
75 | Carrying and transporting passengers illegally | 200 | 4 | 7 Days |
76 | Writing phrases or placing stickers on vehicle without permission | 200 | – | – |
77 | Not taking road safety measures during vehicle breakdowns | 200 | – | – |
78 | Turning at undesignated points | 200 | 4 | – |
79 | Turning the wrong way | 200 | 4 | – |
80 | Loading a light vehicle in a way that may pose a danger to others or to the road | 200 | 3 | 7 Days |
81 | Overload or protruding load on light vehicles without permission | 200 | 3 | 7 Days |
82 | Stopping vehicle without keeping the distance specified by the law from a curve or junction | 200 | – | – |
83 | Transporting passengers by vehicle undesignated for this purpose | 200 | 4 | – |
84 | Sudden swerve | 200 | 4 | – |
85 | Driving a taxi without required license | 200 | 4 | – |
86 | Carrying passengers in driving training vehicle | 200 | 4 | – |
87 | Driving a taxi with an expired warranty | 200 | – | – |
88 | Reversing dangerously | 200 | – | – |
89 | Taxi refusing to carry passengers | 200 | 4 | – |
90 | Falling or leaking load | 3000 | 12 | 30 Days |
91 | Not securing vehicle while parked | 200 | – | – |
92 | Parking in prohibited places | 200 | 2 | – |
93 | Parking in loading and offloading areas without need | 200 | – | – |
94 | Parking on road shoulder except in cases of emergency | 200 | – | – |
95 | Using multi-colored lights | 200 | – | – |
96 | Not wearing helmet while driving motorbike | 200 | 4 | – |
97 | Exceeding passenger limit | 200 | 3 | – |
98 | Driving with tires in poor condition
< /TD> |
200 | – | 7 Days |
99 | Driving with an expired driving license | 200 | 3 | – |
100 | Not renewing vehicle registration after expiry | 400 | – | – |
101 | Driving unlicensed vehicle | 200 | – | 7 Days |
102 | Violation of laws of using commercial number plates | 200 | – | – |
103 | Not fixing number plates in designated places | 200 | 2 | – |
104 | Driving with one number plate | 200 | 2 | – |
105 | Driving at night or in foggy weather without lights | 200 | 4 | – |
106 | Using not matching number plates for trailer and container | 200 | – | – |
107 | Not fixing reflective stickers at the back of trucks and heavy vehicles | 200 | – | – |
108 | Not using indicators when changing direction or turning | 200 | 3 | – |
109 | Not giving way for vehicles to pass on the left | 200 | – | – |
110 | Not giving way to vehicles coming from the left where required | 200 | – | – |
111 | Stopping a vehicle in a way that may pose danger or block traffic | 200 | 3 | – |
112 | Failure to have vehicle examined after carrying out major modification to engine or body | 200 | – | 7 Days |
113 | Using training vehicles outside of timings specified by licensing authority | 200 | – | – |
114 | Using training vehicles in places not designated by licensing authority | 200 | – | – |
115 | Overtaking from the right | 200 | 4 | – |
116 | Overtaking in a wrong way | 200 | 3 | – |
117 | Driving an unlicensed vehicle | 200 | – | 7 Days |
118 | Abuse of parking space | 200 | 3 | – |
119 | Number plates with unclear numbers | 200 | 3 | – |
120 | Violating tariff | 200 | 6 | – |
121 | Light vehicle lane discipline | 200 | 2 | – |
122 | Parking vehicles on pavement | 200 | 3 | – |
123 | Not showing vehicle registration card when required | 200 | – | – |
124 | Not showing driving license when required | 200 | – | – |
125 | Not fixing taxi sign where required | 200 | – | – |
126 | Not fixing a sign indicating licensed overload | 200 | 3 | – |
127 | Using interior lights for no reason while driving | 100 | – | – |
128 | Failure to abide by specified color for taxis or training cars | 200 | – | – |
129 | Failure to display tariff of buses or taxis or not showing them when required | 200 | – | – |
130 | Broken lights | 200 | 6 | – |
131 | Using horn in prohibited areas | 200 | 2 | – |
132 | Driving below minimum speed limit | 200 | – | – |
133 | Failure to keep taxis and buses clean inside and outside | 200 | – | – |
134 | Smoking inside taxis and buses | 200 | – | – |
135 | Using hand-held mobile phone while driving | 200 | 4 | – |
136 | Not abiding by taxi drivers obligatory uniform or not keeping it in good condition | 100 | – | – |
137 | Calling on passengers in the presence of signs | 100 | – | – |
138 | Not displaying truck’s load on both sides | 100 | – | – |
139 | Not carrying driving license while driving | 100 | – | – |
140 | Not carrying vehicle registration card while driving | 100 | – | – |
141 | Driving without spectacles or contact lenses | 100 | – | – |
142 | Not using interior light in buses at night | 100 | – | – |
143 | Broken indicator lights | 100 | 2 | – |
144 | Using horn in a disturbing way | 100 | 2 | – |
145 | Having no red light at the back of vehicle | 100 | – | – |
146 | Opening left door of taxi | 100 | 3 | – |
147 | Pedestrians crossing from undesignated places (If any existed) | 200 | – | – |